| NO. | NAME | POS | AGE | HT | WT | COLLEGE |
|---|---|---|---|---|---|---|
| 11 | Jeremy Lamb | SG | 20 | 6-5 | 180 | Connecticut |
| 4 | Nick Collison | PF | 32 | 6-10 | 255 | Kansas |
| 35 | Kevin Durant | SF | 24 | 6-9 | 230 | Texas |
| 23 | Kevin Martin | SG | 29 | 6-7 | 185 | Western Carolina |
| 15 | Reggie Jackson | PG | 22 | 6-3 | 208 | Boston College |
| 9 | Serge Ibaka | PF | 23 | 6-10 | 235 | |
| 25 | DeAndre Liggins | SG | 24 | 6-6 | 209 | Kentucky |
| 6 | Eric Maynor | PG | 25 | 6-3 | 170 | VCU |
| 3 | Perry Jones III | PF | 21 | 6-11 | 235 | Baylor |
| 2 | Thabo Sefolosha | SG | 28 | 6-7 | 215 | |
| 5 | Kendrick Perkins | C | 27 | 6-10 | 280 | |
| 0 | Russell Westbrook | PG | 23 | 6-3 | 187 | UCLA |
| 34 | Hasheem Thabeet | C | 25 | 7-3 | 263 | Connecticut |




